skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Player

 #  Name  Team  GP  GS  MIN  MPG
33 Cash Lee MAN 26 17 486 18.7
10 Brett Uelner WAUK 26 25 495 19.0
12 Kyle Petersen WAUK 26 24 442 17.0
34 Brent Landon MAN 26 21 571 22.0
20 Jemale Brown MAN 26 22 586 22.5
32 Aarcil Harper MAN 26 6 400 15.4
11 Carlos Martin MAN 26 2 216 8.3
10 Tivon Wells MAN 26 13 450 17.3
22 Will Olewinski WAUK 26 1 287 11.0
13 Trent Prater WAUK 25 17 474 19.0
23 Matt Calewarts WAUK 25 22 360 14.4
24 Zach Tichelaar WAUK 24 2 224 9.3
32 Caleb Wildeman WAUK 24 20 331 13.8
33 Shaun Fischer WASH 23 18 505 22.0
3 Hayden Steinhardt WASH 23 15 463 20.1
23 Brandon Luckow MAN 23 14 364 15.8
24 Jason Boothe Jr. FOX 23 13 0 0.0
13 Nick Westby FOX 23 10 0 0.0
5 Lucas McKnight SHEB 23 23 785 34.1
15 TJ Pitsch SHEB 23 23 894 38.9
21 Ryan Halverson SHEB 23 21 675 29.3
3 Josh Byrd WAUK 22 0 135 6.1
11 Can Ozbalkan FDL 22 22 706 32.1
35 De'Andre Johnson WASH 22 11 424 19.3
20 Aaron Rathke WASH 22 11 445 20.2
1 Javon Williams WASH 22 14 439 20.0
13 Dylan Gilbertson SHEB 22 4 137 6.2
31 Pat Marzano SHEB 22 9 435 19.8
3 Nick Holscher SHEB 22 15 652 29.6
30 Malik Hart-Carpenter FOX 22 4 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Brett Uelner WAUK 26 15.3 156 306 .510 52 75 .693 35 82 .427 399 31
12 Kyle Petersen WAUK 26 8.8 79 170 .465 16 26 .615 57 139 .410 229 29
33 Cash Lee MAN 26 7.5 84 180 .467 15 45 .333 6 12 .500 195 18
32 Aarcil Harper MAN 26 5.3 55 97 .567 16 39 .410 2 8 .250 138 10
22 Will Olewinski WAUK 26 6.1 63 143 .441 13 21 .619 20 72 .278 159 15
20 Jemale Brown MAN 26 20.8 178 439 .405 140 200 .700 23 82 .280 541 41
34 Brent Landon MAN 26 11.8 95 261 .364 69 103 .670 41 128 .320 306 22
10 Tivon Wells MAN 26 8.2 73 211 .346 53 94 .564 13 71 .183 212 24
11 Carlos Martin MAN 25 1.0 10 43 .233 2 4 .500 3 19 .158 25 8
23 Matt Calewarts WAUK 25 13.0 122 270 .452 49 83 .590 33 101 .327 326 24
13 Trent Prater WAUK 25 13.8 122 250 .488 63 87 .724 38 112 .339 345 26
24 Zach Tichelaar WAUK 24 6.6 50 88 .568 58 76 .763 3 8 .375 158 17
24 Jason Boothe Jr. FOX 24 6.2 53 173 .306 17 28 .607 26 89 .292 149 14
13 Nick Westby FOX 24 5.5 42 133 .316 38 58 .655 11 60 .183 133 13
32 Caleb Wildeman WAUK 24 11.4 124 225 .551 22 36 .611 5 20 .250 274 25
15 TJ Pitsch SHEB 23 24.2 174 476 .366 145 196 .740 64 218 .294 557 48
3 Hayden Steinhardt WASH 23 7.9 66 172 .384 14 20 .700 35 125 .280 181 20
33 Shaun Fischer WASH 23 13.0 108 245 .441 70 105 .667 23 60 .383 299 25
23 Brandon Luckow MAN 23 4.6 46 81 .568 14 25 .560 0 1 .000 106 14
30 Malik Hart-Carpenter FOX 23 3.2 26 80 .325 10 21 .476 11 37 .297 73 8
21 Ryan Halverson SHEB 23 7.0 64 174 .368 20 43 .465 12 48 .250 160 19
5 Lucas McKnight SHEB 23 10.0 84 204 .412 18 32 .562 44 109 .404 230 24
20 Aaron Rathke WASH 22 9.2 70 144 .486 40 57 .702 21 59 .356 203 22
3 Josh Byrd WAUK 22 4.4 40 99 .404 11 19 .579 6 21 .286 97 16
35 De'Andre Johnson WASH 22 15.6 143 270 .530 38 52 .731 20 62 .323 344 29
1 Javon Williams WASH 22 4.2 30 90 .333 30 50 .600 3 20 .150 93 12
22 Lucas Forstner FOX 22 9.8 76 190 .400 14 26 .538 48 115 .417 215 19
31 Pat Marzano SHEB 22 5.0 45 102 .441 20 43 .465 1 6 .167 111 14
3 Nick Holscher SHEB 22 13.5 122 277 .440 17 28 .607 35 109 .321 297 24
11 Can Ozbalkan FDL 22 16.7 116 279 .416 85 134 .634 35 131 .267 368 44

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
22 Will Olewinski WAUK 26 3.6 31 62 93
12 Kyle Petersen WAUK 26 3.3 22 63 85
10 Brett Uelner WAUK 26 4.1 33 75 106
34 Brent Landon MAN 25 2.9 20 52 72
32 Aarcil Harper MAN 25 4.2 36 68 104
10 Tivon Wells MAN 25 1.0 9 16 25
20 Jemale Brown MAN 25 5.0 40 86 126
13 Trent Prater WAUK 25 8.2 51 154 205
33 Cash Lee MAN 25 8.7 63 154 217
23 Matt Calewarts WAUK 25 4.4 22 89 111
24 Zach Tichelaar WAUK 24 3.8 38 53 91
11 Carlos Martin MAN 24 1.1 11 16 27
24 Jason Boothe Jr. FOX 24 2.4 11 48 58
13 Nick Westby FOX 24 2.1 15 39 50
32 Caleb Wildeman WAUK 24 8.4 82 119 201
5 Lucas McKnight SHEB 23 4.8 42 68 110
33 Shaun Fischer WASH 23 7.4 56 115 171
3 Hayden Steinhardt WASH 23 3.4 18 61 79
15 TJ Pitsch SHEB 23 4.6 21 84 105
30 Malik Hart-Carpenter FOX 23 2.5 18 42 58
21 Ryan Halverson SHEB 23 3.2 13 59 74
3 Josh Byrd WAUK 22 1.4 12 18 30
23 Brandon Luckow MAN 22 4.7 34 70 104
20 Aaron Rathke WASH 22 5.0 40 71 111
1 Javon Williams WASH 22 3.8 31 53 84
22 Lucas Forstner FOX 22 2.3 18 35 50
31 Pat Marzano SHEB 22 4.1 32 58 90
3 Nick Holscher SHEB 22 7.5 57 107 164
35 De'Andre Johnson WASH 22 7.1 63 93 156
11 Can Ozbalkan FDL 22 3.9 21 64 85

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Kyle Petersen WAUK 26 62 2.4 20 0.8 16 0.6 1 0.0 11 0.4 0
22 Will Olewinski WAUK 26 20 0.8 23 0.9 13 0.5 3 0.1 11 0.4 0
10 Brett Uelner WAUK 26 69 2.7 41 1.6 42 1.6 11 0.4 14 0.5 0
32 Aarcil Harper MAN 25 15 0.6 24 1.0 22 0.9 3 0.1 87 3.5 1
10 Tivon Wells MAN 25 31 1.2 51 2.0 19 0.8 0 0.0 45 1.8 1
34 Brent Landon MAN 25 19 0.8 31 1.2 28 1.1 5 0.2 50 2.0 0
13 Trent Prater WAUK 25 109 4.4 64 2.6 33 1.3 26 1.0 11 0.4 0
33 Cash Lee MAN 25 30 1.2 37 1.5 19 0.8 16 0.6 75 3.0 3
20 Jemale Brown MAN 25 29 1.2 56 2.2 33 1.3 4 0.2 75 3.0 0
23 Matt Calewarts WAUK 25 66 2.6 36 1.4 19 0.8 5 0.2 8 0.3 0
24 Zach Tichelaar WAUK 24 23 1.0 25 1.0 19 0.8 11 0.5 6 0.2 0
32 Caleb Wildeman WAUK 24 30 1.2 36 1.5 19 0.8 33 1.4 18 0.8 0
11 Carlos Martin MAN 24 9 0.4 27 1.1 4 0.2 0 0.0 34 1.4 0
3 Hayden Steinhardt WASH 23 41 1.8 23 1.0 40 1.7 3 0.1 13 0.6 0
33 Shaun Fischer WASH 23 30 1.3 43 1.9 18 0.8 23 1.0 60 2.6 0
24 Jason Boothe Jr. FOX 23 36 1.6 52 2.3 18 0.8 0 0.0 43 1.9 0
13 Nick Westby FOX 23 35 1.5 29 1.3 20 0.9 0 0.0 32 1.4 0
5 Lucas McKnight SHEB 23 64 2.8 62 2.7 26 1.1 9 0.4 55 2.4 0
15 TJ Pitsch SHEB 23 73 3.2 49 2.1 28 1.2 2 0.1 31 1.3 0
21 Ryan Halverson SHEB 23 58 2.5 55 2.4 26 1.1 4 0.2 49 2.1 0
35 De'Andre Johnson WASH 22 20 0.9 45 2.0 10 0.5 16 0.7 50 2.3 0
11 Can Ozbalkan FDL 22 113 5.1 81 3.7 57 2.6 4 0.2 65 3.0 0
1 Javon Williams WASH 22 73 3.3 37 1.7 29 1.3 4 0.2 30 1.4 0
3 Josh Byrd WAUK 22 25 1.1 25 1.1 11 0.5 3 0.1 10 0.5 0
20 Aaron Rathke WASH 22 43 2.0 23 1.0 21 1.0 15 0.7 41 1.9 0
23 Brandon Luckow MAN 22 15 0.7 23 1.0 15 0.7 9 0.4 40 1.8 0
13 Dylan Gilbertson SHEB 22 8 0.4 7 0.3 2 0.1 0 0.0 17 0.8 0
31 Pat Marzano SHEB 22 21 1.0 29 1.3 23 1.0 2 0.1 42 1.9 0
3 Nick Holscher SHEB 22 25 1.1 33 1.5 26 1.2 35 1.6 49 2.2 0
30 Malik Hart-Carpenter FOX 22 21 1.0 10 0.5 7 0.3 0 0.0 49 2.2 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Player

 #  Name  Team  GP  GS  MIN  MPG
32 Aarcil Harper MAN 12 2 191 15.9
13 Trent Prater WAUK 12 8 325 27.1
33 Cash Lee MAN 12 9 270 22.5
20 Jemale Brown MAN 12 11 283 23.6
32 Caleb Wildeman WAUK 12 12 239 19.9
3 Hayden Steinhardt WASH 12 7 215 17.9
12 Kyle Petersen WAUK 12 12 313 26.1
33 Shaun Fischer WASH 12 9 254 21.2
22 Will Olewinski WAUK 12 0 196 16.3
5 Lucas McKnight SHEB 12 12 416 34.7
24 Zach Tichelaar WAUK 12 0 165 13.8
23 Matt Calewarts WAUK 12 11 268 22.3
10 Tivon Wells MAN 12 6 245 20.4
10 Brett Uelner WAUK 12 12 348 29.0
31 Pat Marzano SHEB 12 6 212 17.7
11 Carlos Martin MAN 12 0 116 9.7
1 Javon Williams WASH 12 7 229 19.1
24 Jason Boothe Jr. FOX 12 7 0 0.0
34 Brent Landon MAN 12 12 308 25.7
13 Nick Westby FOX 12 4 0 0.0
15 TJ Pitsch SHEB 12 12 465 38.8
23 Seth Steinhauer FDL 12 4 249 20.8
3 Nick Holscher SHEB 12 8 366 30.5
30 Malik Hart-Carpenter FOX 12 2 0 0.0
21 Ryan Halverson SHEB 12 10 349 29.1
20 Lucius Mentor FDL 12 2 221 18.4
11 Can Ozbalkan FDL 12 12 359 29.9
15 Casey Wilson MAR 11 11 223 20.3
4 Tyler Giffey FOX 11 0 0 0.0
20 Aaron Rathke WASH 11 6 199 18.1

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
32 Aarcil Harper MAN 12 4.2 21 41 .512 8 22 .364 1 2 .500 51 8
13 Trent Prater WAUK 12 14.8 64 122 .525 35 49 .714 15 47 .319 178 25
33 Cash Lee MAN 12 8.9 47 93 .505 9 27 .333 4 7 .571 107 18
20 Jemale Brown MAN 12 19.3 79 210 .376 63 83 .759 11 40 .275 232 28
32 Caleb Wildeman WAUK 12 10.6 57 105 .543 10 18 .556 3 10 .300 127 16
3 Hayden Steinhardt WASH 12 8.7 39 93 .419 10 12 .833 16 60 .267 104 20
12 Kyle Petersen WAUK 12 9.0 37 78 .474 9 13 .692 27 61 .443 108 26
33 Shaun Fischer WASH 12 14.3 61 134 .455 40 56 .714 18 35 .514 172 25
22 Will Olewinski WAUK 12 4.6 22 55 .400 2 5 .400 9 31 .290 55 12
21 Austin Malecki MAR 12 2.8 9 45 .200 9 13 .692 3 14 .214 34 6
24 Zach Tichelaar WAUK 12 5.7 24 45 .533 22 28 .786 1 2 .500 68 13
23 Matt Calewarts WAUK 12 13.1 58 137 .423 30 48 .625 11 44 .250 157 24
10 Tivon Wells MAN 12 6.1 28 91 .308 13 27 .481 4 30 .133 73 12
10 Brett Uelner WAUK 12 14.2 69 142 .486 16 24 .667 16 39 .410 170 31
15 Casey Wilson MAR 12 7.7 38 90 .422 7 10 .700 0 2 .000 92 15
11 Carlos Martin MAN 12 0.7 4 23 .174 0 0 .000 0 9 .000 8 2
1 Javon Williams WASH 12 4.3 16 38 .421 19 29 .655 1 9 .111 52 12
24 Jason Boothe Jr. FOX 12 6.8 30 94 .319 4 6 .667 18 50 .360 82 14
20 Lucius Mentor FDL 12 6.9 25 65 .385 23 35 .657 6 16 .375 83 11
13 Nick Westby FOX 12 5.2 21 72 .292 17 23 .739 4 30 .133 63 13
24 Jared Rivard MAR 12 14.1 52 132 .394 34 40 .850 22 69 .319 169 24
20 Travis Champeau MAR 12 9.9 35 101 .347 9 16 .562 28 76 .368 119 15
33 Jeremy Rivard MAR 12 3.2 13 42 .310 12 20 .600 1 5 .200 39 7
30 Malik Hart-Carpenter FOX 12 2.8 11 39 .282 7 15 .467 5 15 .333 34 8
34 Brent Landon MAN 12 13.0 54 143 .378 29 49 .592 19 63 .302 156 22
5 Lucas McKnight SHEB 12 9.7 42 103 .408 14 21 .667 18 52 .346 116 20
23 Seth Steinhauer FDL 12 3.8 19 60 .317 4 5 .800 3 34 .088 45 11
11 Can Ozbalkan FDL 12 16.5 68 156 .436 43 67 .642 15 64 .234 198 44
13 Jordan Berth MAR 12 13.6 49 108 .454 54 69 .783 3 10 .300 163 32
5 Zach Neumann MAR 12 17.3 53 142 .373 50 64 .781 27 75 .360 208 25

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
32 Aarcil Harper MAN 12 4.0 21 27 48
13 Trent Prater WAUK 12 8.1 20 77 97
33 Cash Lee MAN 12 10.2 37 85 122
20 Jemale Brown MAN 12 4.7 18 38 56
32 Caleb Wildeman WAUK 12 9.2 42 69 111
3 Hayden Steinhardt WASH 12 3.8 7 38 45
12 Kyle Petersen WAUK 12 3.0 14 22 36
33 Shaun Fischer WASH 12 7.9 31 64 95
22 Will Olewinski WAUK 12 2.8 9 25 34
5 Lucas McKnight SHEB 12 5.2 24 39 63
24 Zach Tichelaar WAUK 12 4.0 21 27 48
23 Matt Calewarts WAUK 12 3.7 7 37 44
10 Tivon Wells MAN 12 0.6 3 4 7
10 Brett Uelner WAUK 12 5.7 21 47 68
31 Pat Marzano SHEB 12 3.8 15 31 46
11 Carlos Martin MAN 12 1.5 6 12 18
1 Javon Williams WASH 12 3.7 17 27 44
24 Jason Boothe Jr. FOX 12 3.0 9 27 36
34 Brent Landon MAN 12 2.9 11 24 35
13 Nick Westby FOX 12 1.8 10 12 22
15 TJ Pitsch SHEB 12 4.7 8 48 56
23 Seth Steinhauer FDL 12 1.9 6 17 23
3 Nick Holscher SHEB 12 7.6 30 61 91
30 Malik Hart-Carpenter FOX 12 3.0 11 25 36
21 Ryan Halverson SHEB 12 3.6 7 34 43
20 Lucius Mentor FDL 12 3.1 14 23 37
11 Can Ozbalkan FDL 12 3.3 13 27 40
15 Casey Wilson MAR 11 8.5 37 57 94
4 Tyler Giffey FOX 11 1.1 5 7 12
20 Aaron Rathke WASH 11 4.7 19 33 52

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
32 Aarcil Harper MAN 12 6 0.5 13 1.1 11 0.9 1 0.1 43 3.6 1
13 Trent Prater WAUK 12 47 3.9 30 2.5 17 1.4 11 0.9 4 0.3 0
33 Cash Lee MAN 12 19 1.6 17 1.4 12 1.0 10 0.8 36 3.0 1
20 Jemale Brown MAN 12 15 1.2 29 2.4 15 1.2 4 0.3 40 3.3 0
32 Caleb Wildeman WAUK 12 13 1.1 13 1.1 12 1.0 22 1.8 8 0.7 0
3 Hayden Steinhardt WASH 12 21 1.8 7 0.6 13 1.1 1 0.1 5 0.4 0
12 Kyle Petersen WAUK 12 29 2.4 9 0.8 10 0.8 1 0.1 7 0.6 0
33 Shaun Fischer WASH 12 18 1.5 22 1.8 11 0.9 15 1.2 29 2.4 0
22 Will Olewinski WAUK 12 8 0.7 9 0.8 7 0.6 0 0.0 5 0.4 0
5 Lucas McKnight SHEB 12 33 2.8 38 3.2 12 1.0 5 0.4 28 2.3 0
24 Zach Tichelaar WAUK 12 13 1.1 14 1.2 8 0.7 7 0.6 1 0.1 0
23 Matt Calewarts WAUK 12 27 2.2 12 1.0 8 0.7 4 0.3 3 0.2 0
10 Tivon Wells MAN 12 13 1.1 24 2.0 10 0.8 0 0.0 26 2.2 1
10 Brett Uelner WAUK 12 27 2.2 13 1.1 13 1.1 5 0.4 7 0.6 0
31 Pat Marzano SHEB 12 6 0.5 13 1.1 12 1.0 0 0.0 26 2.2 0
11 Carlos Martin MAN 12 3 0.2 16 1.3 2 0.2 0 0.0 15 1.2 0
1 Javon Williams WASH 12 33 2.8 18 1.5 12 1.0 4 0.3 15 1.2 0
24 Jason Boothe Jr. FOX 12 13 1.1 29 2.4 10 0.8 0 0.0 22 1.8 0
34 Brent Landon MAN 12 9 0.8 13 1.1 14 1.2 2 0.2 28 2.3 0
13 Nick Westby FOX 12 22 1.8 15 1.2 12 1.0 0 0.0 15 1.2 0
15 TJ Pitsch SHEB 12 34 2.8 21 1.8 14 1.2 0 0.0 16 1.3 0
23 Seth Steinhauer FDL 12 7 0.6 17 1.4 5 0.4 2 0.2 14 1.2 0
3 Nick Holscher SHEB 12 15 1.2 14 1.2 16 1.3 23 1.9 31 2.6 0
30 Malik Hart-Carpenter FOX 12 12 1.0 6 0.5 6 0.5 0 0.0 24 2.0 0
21 Ryan Halverson SHEB 12 33 2.8 24 2.0 14 1.2 1 0.1 24 2.0 0
20 Lucius Mentor FDL 12 10 0.8 19 1.6 14 1.2 0 0.0 29 2.4 0
11 Can Ozbalkan FDL 12 51 4.2 36 3.0 31 2.6 2 0.2 38 3.2 0
15 Casey Wilson MAR 11 12 1.1 11 1.0 5 0.5 25 2.3 24 2.2 0
4 Tyler Giffey FOX 11 5 0.5 3 0.3 1 0.1 0 0.0 3 0.3 0
20 Aaron Rathke WASH 11 24 2.2 12 1.1 10 0.9 7 0.6 18 1.6 0

Page 1 of 4

Displaying Results 1 - 30 of 96