skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Waukesha 1141 1193 13 2347
Manitowoc 859 1080 8 1947
Marinette 906 1036 0 1942
Washington 935 976 8 1919
Fox Cities 870 876 11 1757
Fond du Lac 755 981 0 1736
Sheboygan 799 879 0 1678

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Waukesha 26 886 1835 .483 351 525 .669 225 636 .354 2342
Manitowoc 26 698 1704 .410 383 634 .604 112 407 .275 1947
Marinette 26 430 1105 .389 302 413 .731 154 432 .356 1410
Fox Cities 25 600 1566 .383 285 446 .639 210 653 .322 1690
Washington 25 691 1586 .436 323 468 .690 149 472 .316 1850
Fond du Lac 24 553 1430 .387 326 488 .668 156 562 .278 1657
Sheboygan 23 611 1508 .405 254 411 .618 199 621 .320 1817

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Waukesha 26 42.6 337 773 1108
Manitowoc 26 36.4 277 670 947
Marinette 26 31.5 334 488 820
Fox Cities 25 36.5 297 638 912
Washington 25 41.2 358 677 1030
Fond du Lac 24 30.5 183 548 731
Sheboygan 23 33.3 239 526 767

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Waukesha 26 534 20.5 393 15.1 218 8.4 103 4.0 134 5.2 0
Manitowoc 26 215 8.3 342 13.2 187 7.2 48 1.8 548 21.1 6
Marinette 26 211 8.1 240 9.2 142 5.5 60 2.3 261 10.0 2
Fox Cities 25 333 13.3 271 10.8 156 6.2 31 1.2 370 14.8 0
Washington 25 380 15.2 364 14.6 246 9.8 91 3.6 394 15.8 0
Fond du Lac 24 284 11.8 289 12.0 168 7.0 42 1.8 382 15.9 10
Sheboygan 23 325 14.1 299 13.0 162 7.0 62 2.7 347 15.1 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Waukesha 545 491 0 1036
Washington 484 498 0 982
Marinette 443 501 0 944
Manitowoc 380 502 8 890
Sheboygan 410 469 0 879
Fond du Lac 376 489 0 865
Fox Cities 450 376 11 837

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Waukesha 12 401 855 .469 139 217 .641 95 278 .342 1031
Fox Cities 12 296 798 .371 133 204 .652 109 324 .336 836
Manitowoc 12 338 846 .400 165 276 .598 49 187 .262 890
Washington 12 365 821 .445 173 249 .695 77 226 .341 974
Marinette 12 278 733 .379 187 254 .736 98 282 .348 915
Fond du Lac 12 287 732 .392 182 268 .679 71 270 .263 861
Sheboygan 12 324 799 .406 137 223 .614 91 310 .294 1018

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Waukesha 12 44.4 162 371 533
Fox Cities 12 40.4 164 321 485
Manitowoc 12 39.7 150 326 476
Washington 12 44.8 177 362 538
Marinette 12 44.6 223 312 535
Fond du Lac 12 31.4 103 274 377
Sheboygan 12 34.7 123 291 416

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Waukesha 12 229 19.1 151 12.6 103 8.6 57 4.8 63 5.2 0
Fox Cities 12 184 15.3 145 12.1 84 7.0 24 2.0 203 16.9 0
Manitowoc 12 113 9.4 179 14.9 94 7.8 29 2.4 272 22.7 3
Washington 12 196 16.3 192 16.0 120 10.0 48 4.0 205 17.1 0
Marinette 12 128 10.7 174 14.5 101 8.4 40 3.3 172 14.3 2
Fond du Lac 12 114 9.5 158 13.2 84 7.0 24 2.0 210 17.5 1
Sheboygan 12 157 13.1 149 12.4 85 7.1 34 2.8 186 15.5 0