skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
11 Ollie Sadiq 9 2 218 24.2
35 Jordan Toeller 13 1 226 17.4
23 Tyler Hollis 21 17 543 25.9
3 Nick Holscher 22 15 652 29.6
31 Pat Marzano 22 9 435 19.8
13 Dylan Gilbertson 22 4 137 6.2
5 Lucas McKnight 23 23 785 34.1
15 TJ Pitsch 23 23 894 38.9
21 Ryan Halverson 23 21 675 29.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Ollie Sadiq 9 13.9 44 102 .431 11 26 .423 29 71 .408 125 23
35 Jordan Toeller 13 5.6 30 56 .536 13 17 .765 0 5 .000 73 13
23 Tyler Hollis 21 4.8 41 102 .402 5 14 .357 13 46 .283 100 16
3 Nick Holscher 22 13.5 122 277 .440 17 28 .607 35 109 .321 297 24
31 Pat Marzano 22 5.0 45 102 .441 20 43 .465 1 6 .167 111 14
13 Dylan Gilbertson 22 1.0 7 15 .467 5 12 .417 1 9 .111 22 4
5 Lucas McKnight 23 10.0 84 204 .412 18 32 .562 44 109 .404 230 24
15 TJ Pitsch 23 24.2 174 476 .366 145 196 .740 64 218 .294 557 48
21 Ryan Halverson 23 7.0 64 174 .368 20 43 .465 12 48 .250 160 19

Rebounds

# Name GP RPG OFF DEF REB
11 Ollie Sadiq 9 4.9 6 38 44
35 Jordan Toeller 13 4.6 22 38 60
23 Tyler Hollis 21 4.9 41 61 102
3 Nick Holscher 22 7.5 57 107 164
31 Pat Marzano 22 4.1 32 58 90
13 Dylan Gilbertson 22 0.6 5 8 13
5 Lucas McKnight 23 4.8 42 68 110
15 TJ Pitsch 23 4.6 21 84 105
21 Ryan Halverson 23 3.2 13 59 74

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Ollie Sadiq 9 7 0.8 19 2.1 4 0.4 1 0.1 18 2.0 0
35 Jordan Toeller 13 11 0.8 11 0.8 6 0.5 6 0.5 30 2.3 0
23 Tyler Hollis 21 58 2.8 34 1.6 21 1.0 2 0.1 56 2.7 0
3 Nick Holscher 22 25 1.1 33 1.5 26 1.2 35 1.6 49 2.2 0
31 Pat Marzano 22 21 1.0 29 1.3 23 1.0 2 0.1 42 1.9 0
13 Dylan Gilbertson 22 8 0.4 7 0.3 2 0.1 0 0.0 17 0.8 0
5 Lucas McKnight 23 64 2.8 62 2.7 26 1.1 9 0.4 55 2.4 0
15 TJ Pitsch 23 73 3.2 49 2.1 28 1.2 2 0.1 31 1.3 0
21 Ryan Halverson 23 58 2.5 55 2.4 26 1.1 4 0.2 49 2.1 0

Player Stats

Player

# Name GP GS MIN MPG
11 Ollie Sadiq 5 1 118 23.6
35 Jordan Toeller 6 1 89 14.8
23 Tyler Hollis 11 9 290 26.4
13 Dylan Gilbertson 11 1 73 6.6
5 Lucas McKnight 12 12 416 34.7
15 TJ Pitsch 12 12 465 38.8
3 Nick Holscher 12 8 366 30.5
21 Ryan Halverson 12 10 349 29.1
31 Pat Marzano 12 6 212 17.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Ollie Sadiq 5 13.0 24 59 .407 5 16 .312 15 41 .366 65 19
35 Jordan Toeller 6 6.3 15 22 .682 8 11 .727 0 0 .000 38 13
23 Tyler Hollis 11 5.2 23 59 .390 4 11 .364 7 26 .269 57 16
13 Dylan Gilbertson 11 1.2 4 9 .444 2 4 .500 1 3 .333 13 4
5 Lucas McKnight 12 9.7 42 103 .408 14 21 .667 18 52 .346 116 20
15 TJ Pitsch 12 24.2 94 248 .379 72 100 .720 31 105 .295 291 34
3 Nick Holscher 12 12.3 62 152 .408 8 12 .667 15 59 .254 148 24
21 Ryan Halverson 12 7.7 38 103 .369 12 26 .462 4 23 .174 92 16
31 Pat Marzano 12 4.7 22 44 .500 12 22 .545 0 1 .000 56 11

Rebounds

# Name GP RPG OFF DEF REB
11 Ollie Sadiq 5 5.0 3 22 25
35 Jordan Toeller 6 3.8 9 14 23
23 Tyler Hollis 11 5.8 26 38 64
13 Dylan Gilbertson 11 0.5 1 4 5
5 Lucas McKnight 12 5.2 24 39 63
15 TJ Pitsch 12 4.7 8 48 56
3 Nick Holscher 12 7.6 30 61 91
21 Ryan Halverson 12 3.6 7 34 43
31 Pat Marzano 12 3.8 15 31 46

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Ollie Sadiq 5 4 0.8 14 2.8 3 0.6 1 0.2 13 2.6 0
35 Jordan Toeller 6 1 0.2 5 0.8 1 0.2 2 0.3 15 2.5 0
23 Tyler Hollis 11 28 2.5 14 1.3 11 1.0 2 0.2 28 2.5 0
13 Dylan Gilbertson 11 3 0.3 6 0.5 2 0.2 0 0.0 5 0.5 0
5 Lucas McKnight 12 33 2.8 38 3.2 12 1.0 5 0.4 28 2.3 0
15 TJ Pitsch 12 34 2.8 21 1.8 14 1.2 0 0.0 16 1.3 0
3 Nick Holscher 12 15 1.2 14 1.2 16 1.3 23 1.9 31 2.6 0
21 Ryan Halverson 12 33 2.8 24 2.0 14 1.2 1 0.1 24 2.0 0
31 Pat Marzano 12 6 0.5 13 1.1 12 1.0 0 0.0 26 2.2 0